Jump To
Time | Event | Location / Notes |
---|---|---|
3:00 PM – 4:30 PM | Retail Innovation Tour | Meet in the Grand Ballroom Foyer at 2:45 PM (top of the escalators) |
5:00 PM – 6:30 PM | Welcome Reception | Grand Ballroom |
Evening | Open Night For Dinner | Click Here for Restaurant Info |
8:30 PM – 10:30 PM | Social Networking Evening Reception | NEW LOCATION! Brooklyn Village Meeting Room on the lobby level of the Westin. Walk towards the guest room elevators, can’t miss it! |
Click each General Session for full session description with speaker details.
Time | Event | Location / Notes |
---|---|---|
7:30 AM – 9:00 AM | Breakfast | Grand Ballroom |
8:00 AM – 9:00 AM | Partner Plus+ Meetings | Morehead Room – By Invitation Only |
9:00 AM – 9:45 AM | General Session Unpacking Economic Threats | Grand Ballroom |
9:45 AM – 10:30 AM | General Session Compliance Crossroads | Grand Ballroom |
10:30 AM – 11:00 AM | Networking Break | Be sure to visit the sponsor tables! |
11:00 AM – 12:00 PM | Burning Issues Exchange Discussion Topics 1 – 4 1. Tobacco Evolution 2. Risk & Security 3. Staffing, Training, Benefits 4. Trip Drivers & Customer Evolution | Follow Signage for Topic Locations Click Here for room assignments by topic. |
12:00 PM – 1:15 PM | Lunch | Grand Ballroom |
12:00 PM – 1:15 PM | Partner Plus+ Meetings | Morehead Room – By Invitation |
1:15 PM – 2:00 PM | General Session Savoring Simplicity | Grand Ballroom |
2:15 PM – 3:15 PM | Burning Issues Exchange Discussion Topics 5 – 8 5. Digitalization 6. Loyalty 7. M&A / Business Development 8. Food Safety | Follow Signage for Topic Locations Click Here for room assignments by topic. |
3:15 PM – 3:45 PM | Networking Break | Be sure to visit sponsor tables! |
3:15 PM – 3:45 PM | Partner Plus+ Meetings | Morehead Room – By Invitation Only |
3:45 PM – 4:45 PM | Retail Leaders Exchange | Retail Attendees Only Click Here for Group Assignments |
5:00 PM – 6:00 PM | Keynote Session Babir Sultan, Fav Trip | Grand Ballroom |
Evening | Open Night for Dinner | Click Here for Restaurant Info |
7:30 PM – 11:00 PM | Connections on Tap A celebration of Reynolds 150th Anniversary! | Hoppin’ Charlotte 1402 Winnifred Street (15min walk) Click Here for Walking Directions |
Click each General Session for full session description with speaker details.
Time | Event | Location / Notes |
---|---|---|
7:30 AM – 9:00 AM | Breakfast | Grand Ballroom |
8:00 AM – 9:00 AM | Partner Plus+ Meetings | Morehead Room – By Invitation Only |
9:00 AM – 9:45 AM | General Session Data Demystified | Grand Ballroom |
9:45 AM – 10:30 AM | General Session LTO Mastery | Grand Ballroom |
10:30 AM – 11:00 AM | Networking Break | Be sure to visit sponsor tables! |
11:00 AM – 12:00 PM | Burning Issues Exchange Discussion Topics 1 – 4 1. Tobacco Evolution 2. Risk & Security 3. Staffing, Training, Benefits 4. Trip Drivers & Customer Evolution | Follow Signage for Topic Locations Click Here for room assignments by topic. |
12:00 PM – 1:15 PM | Lunch | Grand Ballroom |
12:00 PM – 1:15 PM | Partner Plus+ Meetings | Morehead Room – By Invitation Only |
1:15 PM – 2:00 PM | General Session Layout Revolution | Grand Ballroom |
2:00 PM – 2:10 PM | NAG Scholarship Announcement | Grand Ballroom |
2:15 PM – 3:15 PM | Burning Issues Exchange Discussion Topics 5 – 8 5. Digitalization 6. Loyalty 7. M&A / Business Development 8. Food Safety | Follow Signage for Topic Locations Click Here for room assignments by topic. |
3:15 PM – 3:45 PM | Networking Break | Be sure to visit sponsor tables! |
3:45 PM – 4:30 PM | Closing Session & Wrap Up | Grand Ballroom |
4:45 PM – 5:30 PM | Board Meeting | Brevard Room (3rd Floor) Board Members Only |
6:00 PM – 9:00 PM | Closing Dinner & 40 Under 40 Celebration | NASCAR Hall of Fame 400 East MLK Jr Blvd (2 blocks from Westin) |
Time | Event | Location / Notes |
---|---|---|
8:00 AM – 8:30 AM | Breakfast for Leadership Discovery Program | Tryon Room Enrolled Participants Only |
8:30 AM – 12:00 PM | Leadership Discovery Program | Tryon Room Enrolled Participants Only |